What We Do¶
Technology consulting and platform products for companies building software.
Services¶
Engineering Consulting¶
Senior engineers embedded in your team. We ship production code, not slide decks.
| Expertise | What We Deliver |
|---|---|
| Elixir & Phoenix | High-performance APIs, real-time features, system redesigns |
| Payments & Fintech | Card integrations, compliance, PSP connections |
| AI & Automation | RAG systems, workflow automation, intelligent assistants |
| Platform Engineering | Kubernetes, CI/CD, observability, security |
Fractional CTO¶
Technical leadership without the full-time hire. Ideal for startups scaling from 5 to 50 engineers.
- Technical strategy and architecture decisions
- Hiring and team structure guidance
- Vendor evaluation and build-vs-buy decisions
- Infrastructure and security oversight
Products¶
Minnova Platform¶
Production-ready infrastructure you can deploy today. Everything a modern app needs:
| Component | What You Get |
|---|---|
| GitOps | Push to deploy with ArgoCD |
| Database | Managed PostgreSQL with automatic backups |
| Monitoring | Metrics, logs, and alerts (Prometheus, Grafana, Loki) |
| Identity | SSO and user management (Authentik) |
| Security | DDoS protection, threat detection, encrypted secrets |
| Networking | Automatic HTTPS, custom domains, load balancing |
Deploy anywhere: Hetzner, AWS, GCP, or your own servers.
App Hosting¶
The simplest way to run your app. Push code, we handle the rest.
- Zero-config deployments
- PR preview environments
- Managed databases
- Built-in monitoring
How We Work¶
AI-First Development¶
Every engagement is powered by AI-assisted workflows:
- Decisions are documented - Not in someone's head, in a searchable knowledge base
- AI knows the context - Claude Code understands your entire codebase
- Onboarding is instant - New team members ask AI, get accurate answers
- Nothing gets stale - Documentation updates as code changes
What You Get¶
| Deliverable | Description |
|---|---|
| Working software | Production-ready, tested, deployed |
| Documentation | Every decision explained with rationale |
| AI context | Project files for continued AI assistance |
| Runbooks | Operational procedures for your team |
| Training | Hands-on enablement, not just handoff |
Why Minnova¶
| Traditional Consultancy | Minnova |
|---|---|
| Delivers code, leaves | Delivers code + knowledge + AI context |
| Documentation optional | Documentation mandatory |
| Knowledge in people's heads | Knowledge in searchable, AI-indexed base |
| "Call us if you have questions" | AI answers questions instantly |
| Generic solutions | Tailored to your stack and constraints |
Get Started¶
For Services: Schedule a call to discuss your project.
For Platform: Book a demo to see the platform in action.